Products
Ontario: All Products
| Grain Corn | |||||
| TRAITED GRAIN CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
Respect the Refuge - CSTA Announcement: | more... | ||||
Refuge Requirements for all APPROVED Bt Corn Products in Canada: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL R208 | 2275 | 75 | Roundup Ready® | image | |
| HL B14R | 2275 | 75 | Roundup Ready® and YieldGard® Bt | image | |
| BAXXOS RR | 2300 | 75 | Roundup Ready® | image | |
| HL B211 | 2350 | 75 | YieldGard® Bt | image | |
| HL B16R | 2350 | 76 | Roundup Ready® and YieldGard® Bt | image | |
| HL B18R | 2350 | 77 | Roundup Ready® and YieldGard® Bt | ||
| HL B256 | 2500 | 79 | Herculex® I/Liberty Link® | image | |
| HL B22R | 2500 | 79 | Roundup Ready® and YieldGard® Bt | image | |
| HL R219 | 2500 | 82 | Roundup Ready® | image | |
| HL B24R | 2550 | 81 | Roundup Ready® and YieldGard® Bt | image | |
| HL R220 | 2550 | 81 | Roundup Ready® | ||
| HL B29R | 2650 | 85 | Roundup Ready® and YieldGard® Bt | ||
| HL R228 | 2650 | 85 | Roundup Ready® | image | |
| HL B264 | 2675 | 85 | YieldGard® Bt | image | |
| HL 4227 *NEW* | 2675 | 85 | Herculex® Xtra/Roundup Ready®/Liberty Link® | ||
| HL R230 | 2675 | 86 | Roundup Ready® | image | |
| HL B27R *NEW* | 2675 | 85 | Roundup Ready®/Herculex® I/Liberty Link® | ||
| HL CVR34 | 2700 | 87 | YieldGard VT® Triple | image | |
| HL R231 | 2725 | 87 | Roundup Ready® | image | |
| HL CVR36 | 2750 | 88 | YieldGard VT® Triple | ||
| HL B34R | 2750 | 88 | Roundup Ready® and YieldGard® Bt | ||
| HL B33R | 2750 | 88 | Roundup Ready® and YieldGard® Bt | image | |
| HL B266 | 2775 | 88 | YieldGard® Bt | image | |
| HL CVR44 | 2775 | 88 | YieldGard VT® Triple | image | |
| HL CVR48 | 2775 | 88 | YieldGard VT® Triple | ||
| HL B280 | 2800 | 90 | YieldGard® Bt | image | |
| HL R234 | 2800 | 90 | Roundup Ready® | image | |
| HL CVR54 | 2825 | 92 | YieldGard VT® Triple | image | |
| HL R237 | 2825 | 92 | Roundup Ready® | ||
| HL B38R | 2825 | 92 | Roundup Ready® and YieldGard® Bt | image | |
| HL R238 | 2825 | 92 | Roundup Ready® | image | |
| HL B282 | 2850 | 92 | YieldGard® Bt | image | |
| HL B42R *NEW* | 2900 | 95 | Roundup Ready® and YieldGard® Bt | ||
| HL CVR64 | 2900 | 97 | YieldGard VT® Triple | image | |
| HL B286 | 2900 | 95 | YieldGard® Bt | image | |
| HL R247 | 2900 | 97 | Roundup Ready® | ||
| HL B40R *NEW* | 2950 | 92-98 | Roundup Ready® and YieldGard® Bt | ||
| HL CVR68 *NEW* | 2950 | 98 | YieldGard VT® Triple | ||
| HL R265 | 3000 | 100 | Roundup Ready® | ||
| HL R257 | 3000 | 100 | Roundup Ready® | image | |
| HL B45R | 3000 | 100 | Roundup Ready® and YieldGard® Bt | image | |
| HL CVR72 | 3000 | 98 | YieldGard VT® Triple | ||
| HL B294 | 3000 | 100 | YieldGard® Bt | image | |
| HL B292 | 3000 | 100 | YieldGard® Bt | image | |
| HL B295 | 3050 | 101 | YieldGard® Bt | image | |
| HL CVR74 | 3050 | 101 | YieldGard VT® Triple | image | |
| HL B49R | 3100 | 101 | Roundup Ready®/Herculex® I/Liberty Link® | image | |
| HL B52R | 3100 | 101 | Roundup Ready® and YieldGard® Bt | image | |
| HL B315 | 3150 | 105 | YieldGard® Bt | ||
| HL B337 | 3300 | 108 | YieldGard® Bt | image | |
| HL B77R *NEW* | 3300 | 108 | Roundup Ready® and YieldGard® Bt | ||
| HL R277 *NEW* | 3300 | 107 | Roundup Ready® | ||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL 2017 | 2225 | 74 | Great hybrid for later planting | ||
| HL 2093 | 2300 | 75 | Excellent livestock feed | image | |
| HL 2222 | 2450 | 78 | Consistent yields | image | |
| HL 2288 | 2650 | 85 | Top yielding hybrid for maturity | image | |
| JUXXIN | 2800 | 90 | Superior spring emergence | image | |
| HL 2368 | 2825 | 92 | Consistent high yield potential | ||
| HL 2515 | 3000 | 100 | Very adaptable hybrid | ||
| HL 2507 | 3000 | 100 | Tall robust plant | image | |
| HL 2676 | 3200 | 105 | High yield potential | ||
| HL 2677 | 3250 | 107 | High yielding grain corn | image | |
| Silage Corn | |||||
| TRAITED SILAGE | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL SR06 | 2150-2350 | 70-75 | Roundup Ready® | ||
| HL SR22 | 2400-2650 | 76-85 | Roundup Ready® | image | |
| HL SR35 | 2650-2850 | 85-92 | Roundup Ready® | image | |
| HL SR42 | 2800-3050 | 90-100 | Roundup Ready® | image | |
| HL SVT50 | 2900-3100 | 95-101 | YieldGard VT® Triple | ||
| HL SR59 | 3000-3200 | 100-103 | Roundup Ready® | image | |
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL S007 | 2150-2350 | 70-75 | Excellent plant health | ||
| HL S011 | 2200-2450 | 72-78 | Exceptional plantability | image | |
| HL S021 | 2400-2650 | 76-85 | Excellent silage hybrid | image | |
| HL S034 | 2650-2850 | 85-92 | Robust plant type | image | |
| HL S041 | 2800-3050 | 90-100 | Top yielding silage hybrid | image | |
| HL S047 | 2850-3150 | 92-102 | Consistent tonnage | image | |
| HL S058 | 3000-3200 | 100-103 | Tall leafy plant with long broad leaves | image | |
| HL S067 | 3100-3300 | 101-106 | Excellent tonnage | ||
| SILAGE CORN OPTIONS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL CVR34 | 2500-2650 | 87 | YieldGard VT® Triple | ||
| HL CVR36 | 2550-2675 | 88 | YieldGard VT® Triple | ||
| HL CVR48 | 2550-2675 | 88 | YieldGard VT® Triple | ||
| HL CVR44 | 2550-2675 | 88 | YieldGard VT® Triple | image | |
| HL CVR54 | 2600-2750 | 92 | YieldGard VT® Triple | image | |
| HL R238 | 2600-2750 | 92 | Roundup Ready® | image | |
| HL B38R | 2600-2750 | 92 | Roundup Ready® and YieldGard® Bt | image | |
| HL CVR64 | 2700-2825 | 97 | YieldGard VT® Triple | image | |
| HL CVR68 | 2700-2850 | 98 | YieldGard VT® Triple | ||
| HL B295 | 2750-2900 | 101 | YieldGard® Bt | image | |
| HL CVR72 | 2750-2900 | 98 | YieldGard VT® Triple | ||
| HL R265 | 2750-2900 | 100 | Roundup Ready® | ||
| HL B45R | 2750-2900 | 98 | Roundup Ready® and YieldGard® Bt | ||
| HL CVR74 | 2775-2925 | 101 | YieldGard VT® Triple | image | |
| HL B49R | 2775-2925 | 101 | Liberty Link®/Herculex® I/Roundup Ready® | image | |
| HL R247 | 2900 | 97 | Roundup Ready® | ||
| HL B337 | 2950-3100 | 108 | YieldGard® Bt | ||
| HL B77R | 2950-3100 | 108 | Roundup Ready® and YieldGard® Bt | ||
| Soybeans | |||||
| TRAITED SOYBEANS | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| RR ROSCO | 2450 | 00.5 | Roundup Ready® | image | |
| RR RUSSELL | 2550 | 00.6 | Roundup Ready® | image | |
| HS 005R04 | 2575 | 00.7 | Roundup Ready® | ||
| HS 02R28 | 2575 | 0.2 | Roundup Ready® | ||
| HS 05R17 | 2625 | 0.5 | Roundup Ready® | ||
| RR REACT | 2700 | 0.7 | Roundup Ready® | image | |
| HS 12R42 | 2825 | 1.2 | Roundup Ready® | ||
| HS 11R46 | 2850 | 1.2 | Roundup Ready® | ||
| 5201RR2Y | 3025 | 2.0 | Genuity™ Roundup Ready 2 Yield™ | ||
| RR RODNEY | 3100 | 2.2 | Roundup Ready® | image | |
| HS 24R45 | 3175 | 2.4 | Roundup Ready® | image | |
| HS 24RYS01 | 3175 | 2.4 | Genuity™ Roundup Ready 2 Yield™ | ||
| CLASSIC SOYBEANS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| ENTERPRISE | 2700 | 0.7 | Well-rounded package | image | |
| MADISON | 2700 | 0.7 | Excellent yield potential | image | |
| COLBY | 2800 | 1.1 | Excellent plant structure | image | |
| HS 13C38 | 2850 | 1.3 | Yellow hilum soybean | ||
| HUDSON | 2850 | 1.3 | Very adaptable soybean | ||
| SHERWIN | 3000 | 1.9 | Excellent yield potential on all soil types | ||
| Winter Cereals | |||||
| SOFT RED WINTER WHEAT | |||||
Planting Success: When you plant Certified Seed, you are planting success. | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| EMMIT | Mid-Full | Good Fusarium tolerance | image | ||
| BRANSON | Mid Maturity | Good Fusarium tolerance | |||
| FT WONDER | Early | Fusarium tolerant variety | image | ||
| HARD RED WINTER WHEAT | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| WENTWORTH | Mid-Full | New top yielding HRW wheat | image | ||
| AC MORLEY | Mid Maturity | Good disease tolerance | |||
| WARTHOG | Mid-full | High protien wheat | image | ||
| SOFT WHITE WINTER WHEAT | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| AVA | Full Season Maturity | Excellent yield potential | |||
| WINTER BARLEY | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| McKELLAR | Early-Mid Maturity | Excellent test weight | |||
| Spring Cereals | |||||
| HARD RED SPRING WHEAT | |||||
Planting Success: When you plant Certified Seed, you're planting success. | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HOBSON | Early Maturity | Pool C milling quality | image | ||
| HOFFMAN | Mid Maturity | Top-yielding spring wheat | image | ||
| HY 124-HRS | Mid Maturity | High yielding variety | |||
| TWO ROWED SPRING BARLEY | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| BORNHOLM | Early Maturity | Excellent yield potential | |||
| NEWDALE | Mid Maturity | High-yield malting variety | |||
| SIX ROWED SPRING BARLEY | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HY 481-6R | Mid Maturity | Outstanding yield potential | |||
| BRUCEFIELD | Mid Maturity | Accepted for pearling markets | image | ||
| OAC KAWARTHA | Early Maturity | High yielding on fertile soils | |||
| HY 101-6R | Early-Mid Maturity | Excellent plant health | |||
| OATS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| SHERWOOD | Mid Maturity | Excellent yield potential | image | ||
| LACHUTE | Mid Maturity | Very good yield potential | image | ||
| Forage Barley | |||||
| FORAGE BARLEY | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| FORAGE SUPREME | Outstanding yield potential | ||||
| Forage Alfalfa | |||||
| FORAGE ALFALFA | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| ASCEND | #1 yielding alfalfa in the Ontario trials | image | |||
| White Beans | |||||
| WHITE BEANS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| T9905 | 95 | Highest yielding white bean in the Ontario trials | image | ||
| HY 4181 | 94 | Early maturity | image | ||
| T9903 | 92 | Early maturity | image | ||

Seed Stewardship and Trait Information: 



