Products
Ontario: All Products
| Grain Corn | |||||
| Triple Stacked Hybrids | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
YieldGard VT® Triple: Advantage #2 | more... | ||||
YieldGard VT® and Roundup Ready® Corn 2: YieldGard VT® Triple advantage: For information see attached file | more... | ||||
| HL CVR34 | 2700 | 87 | Triple Stacked Hybrid | image | |
| HL CVR44 | 2775 | 88 | Triple Stacked Hybrid | image | |
| HL CVR54 | 2825 | 92 | Triple Stacked Hybrid | image | |
| HL CVR64 | 2900 | 97 | Triple Stacked Hybrid | image | |
| Double Stacked Hybrids | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
Start Clean Stay Clean: WeatherMax® does the job | more... | ||||
YieldGard® Bt with Roundup Ready®: Corn production does get any better... | more... | ||||
| HL B14R | 2275 | 75 | BT/Roundup Ready® hybrid | image | |
| HL B16R | 2350 | 76 | YieldGard® Bt/Roundup Ready® | image | |
| HL B22R | 2500 | 79 | Excellent grain quality | image | |
| HL B24R | 2550 | 81 | Very good stalks and roots | image | |
| HL B33R | 2750 | 88 | YieldGard®/Roundup Ready® | image | |
| HL B38R | 2825 | 92 | YieldGard®/Roundup Ready® | image | |
| HL B45R | 3000 | 100 | Top performing hybrid | image | |
| HL B52R | 3100 | 101 | YieldGard®/Roundup Ready® | image | |
| HL B49R | 3100 | 101 | Outstanding yield potential | image | |
| BT Corn | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
YieldGard® Bt Corn: YieldGard® Delivers | more... | ||||
HEADLINE® FUNGICIDE: Improve Plant Health for Higher Yields | more... | ||||
| HL B211 | 2350 | 75 | Early Bt hybrid | image | |
| HL B256 | 2500 | 79 | Herculex®/Liberty Link® | image | |
| HL B264 | 2675 | 85 | Good adaptability | image | |
| HL B266 | 2775 | 88 | Excellent plant health | image | |
| HL B280 | 2800 | 90 | Excellent grain quality | image | |
| HL B282 | 2850 | 92 | Good plant structure | image | |
| HL B286 | 2900 | 95 | Consistent yield over a wide area | image | |
| HL B292 | 3000 | 100 | Tall robust plant | image | |
| HL B294 | 3000 | 100 | Very Adaptable Hybrid | image | |
| HL B295 | 3050 | 101 | Outstanding yield potential | image | |
| HL B337 | 3300 | 108 | Excellent grain or silage hybrid | image | |
| Roundup Ready® Grain Corn | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
Roundup Ready® Corn 2: Roundup Ready® Corn 2 system provides unsurpassed weed control, open file for more information | more... | ||||
Managing Weed Resistance: Roundup Ready® Weed Resistance Fact Sheet, See file for more details | more... | ||||
| HL R208 | 2275 | 75 | Roundup Ready® hybrid | image | |
| BAXXOS RR | 2300 | 75 | Roundup Ready® hybrid | image | |
| HL R219 | 2600 | 82 | Roundup Ready® hybrid | image | |
| HL R228 | 2650 | 85 | Roundup Ready® hybrid | image | |
| HL R230 | 2675 | 86 | Excellent Root Strength | image | |
| HL R231 | 2725 | 87 | Roundup Ready® hybrid | image | |
| HL R234 | 2825 | 92 | Roundup Ready® hybrid | image | |
| HL R238 | 2825 | 92 | Excellent yield potential | image | |
| HL R257 | 3000 | 100 | Roundup Ready® hybrid | image | |
| Non-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
Farmers Feed Cities: Hyland Seeds supports Farmers Feed Cities - see file for complete statement | more... | ||||
| HL 2093 | 2300 | 75 | Excellent livestock feed | image | |
| HL 2222 | 2450 | 78 | Consistent yields | image | |
| HL 2288 | 2650 | 85 | Top yielding hybrid for maturity | image | |
| JUXXIN | 2800 | 90 | Superior spring emergence | image | |
| HL 2368 | 2825 | 92 | Solid agronomic package | image | |
| HL 2507 | 3000 | 100 | Tall robust plant | image | |
| HL 2677 | 3250 | 107 | High yielding grain corn | image | |
| Silage Corn | |||||
| Roundup Ready® Silage | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
Roundup Ready® Corn 2: Roundup Ready® Corn 2 provides unsurpassed Weed Control, For more information see attached file | more... | ||||
Use Roundup WeatherMax® with Roundup Ready® Corn 2: Start Clean Stay Clean | more... | ||||
| HL SR22 | 2400-2650 | 76-85 | Roundup Ready® Leafy Silage Hybrid | image | |
| HL SR35 | 2650-2850 | 85-92 | Roundup Ready® Silage | image | |
| HL SR42 | 2800-3050 | 90-100 | Roundup Ready® Leafy Silage Hybrid | image | |
| HL SR59 | 3000-3200 | 100-103 | Roundup Ready® Leafy Silage Hybrid | image | |
| Non-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
Farmers Feed Cities: Hyland Seeds supports Farmers Feed Cities - see file to view picture | more... | ||||
| HL S011 | 2200-2450 | 72-78 | Exceptional palatability | image | |
| HL S021 | 2400-2650 | 76-85 | Excellent silage hybrid | image | |
| HL S034 | 2650-2850 | 85-92 | Robust plant type | image | |
| HL S041 | 2800-3050 | 90-100 | Top yielding silage hybrid | image | |
| HL S047 | 2850-3150 | 92-102 | Consistent tonnage | image | |
| HL S058 | 3000-3200 | 100-103 | Tall leafy plant with long broad leaves | image | |
| HL S067 | 3100-3300 | 101-106 | High digestibility | image | |
| Soybeans | |||||
| Vistive™ Soybeans | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HS 24VR11 | 3150 | 2.4 | VistiveTM Roundup Ready® | image | |
| HS 24VRS62 | 3175 | 2.4 | VistiveTM Roundup Ready® | NA | |
| Cyst Nematode Resistant Soy | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HS 13RS52 | 2925 | 1.6 | SCN tolerant - Roundup Ready® variety | NA | |
| RR RESPOND | 3000 | 1.9 | Roundup Ready® SCN Resistant | image | |
| HS 24VRS62 | 3175 | 2.4 | VistiveTM Roundup Ready® | NA | |
| HS 26RS23 | 3250 | 2.6 | SCN tolerant - Roundup Ready® variety | NA | |
| Roundup Ready® Soybeans | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
Roundup Ready® Soybeans: Roundup Ready® Soybeans 97% of Growers are Satisfied, See file for more information | more... | ||||
Farmers Feed Cities: Hyland Seeds supports Farmers Feed Cities - see file for complete statement | more... | ||||
Use Roundup WeatherMax® with Roundup Ready® soybeans: Start Clean Stay Clean | more... | ||||
| RR ROSCO | 2450 | 00.5 | Great lodging score | image | |
| RR REACT | 2700 | 0.7 | High yielding Roundup Ready® variety | image | |
| RR RAZOR | 2775 | 0.8 | Roundup Ready® variety | image | |
| HS 11R46 | 2850 | 1.1 | Roundup Ready® variety | NA | |
| HS 13RS52 | 2925 | 1.6 | SCN tolerant - Roundup Ready® variety | NA | |
| RR RESPOND | 3000 | 1.9 | Roundup Ready® and resistant to Soybean Cyst Nematode | image | |
| RR RODNEY | 3100 | 2.2 | Roundup Ready® variety | image | |
| HS 22R60 | 3100 | 2.2 | Roundup Ready® variety | NA | |
| HS 24VR11 | 3150 | 2.4 | VistiveTM Roundup Ready® | image | |
| RR RENWICK | 3150 | 2.4 | Roundup Ready® variety | image | |
| HS 24R45 | 3175 | 2.4 | Roundup Ready® variety | image | |
| HS 24VRS62 | 3175 | 2.4 | VistiveTM Roundup Ready® | NA | |
| HS 26RS23 | 3250 | 2.6 | SCN tolerant - Roundup Ready® variety | NA | |
| Classic Soybeans | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| CONNOR | 2625 | 0.6 | Identity Preserved soybean | image | |
| ENTERPRISE | 2700 | 0.7 | Well rounded package | image | |
| MADISON | 2700 | 0.7 | Excellent yield potential | image | |
| COLBY | 2800 | 1.1 | Excellent plant structure | image | |
| HS 13C38 | 2850 | 1.3 | Yellow Hilum Soybean | NA | |
| COLIN | 2875 | 1.3 | Export quality soybean | image | |
| BELMONT | 2925 | 1.6 | Great disease package | image | |
| HS 24C99 | 3150 | 2.4 | Yellow Hilum Soybean | NA | |
| Winter Cereals | |||||
| Soft Red Winter Wheat | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
Farmers Feed Cities: Hyland Seeds supports Farmers Feed Cities - see file for complete statement | more... | ||||
| EMMIT srw | Mid-Full | Good fusarium tolerance | image | ||
| WISDOM | Early | Top yielding soft red wheat | image | ||
| FT WONDER | Early | Fusarium Tolerant variety | image | ||
| Hard Red Winter Wheat | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| WARTHOG | Mid-full | High protein | image | ||
| Soft White Winter Wheat | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| ASHLEY | Full season | Good Fusarium tolerance | image | ||
| Winter Barley | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| McGREGOR | Early | Excellent feed value | image | ||
| Spring Cereals | |||||
| Hard Red Spring Wheat | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HOFFMAN hrf | Mid | Top yielding spring wheat | image | ||
| HOBSON hrs | Mid | Pool C milling quality | image | ||
| WINFIELD hrs | Mid | Excellent fusarium tolerance | image | ||
| Two Rowed Spring Barley | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
Farmers Feed Cities: Hyland Seeds supports Farmers Feed Cities - see file for complete statement | more... | ||||
| SUNDERLAND | Mid | Excellent feed value | image | ||
| NEWDALE | Mid | High yielding malting type | NA | ||
| BORNHOLM | Early | New 2 Rowed Spring Barley | NA | ||
| Six Rowed Spring Barley | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| BALANCE | Full season | Excellent standability | image | ||
| BRUCEFIELD | Mid | Accepted for pearling markets | image | ||
| Oats | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| SHERWOOD | Mid | Excellent yield potential | image | ||
| Forage Barley | |||||
| Forage Barley | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| SOMMERVILLE | Excellent stay-green foliage | image | |||
| SOMMERVILLE SUPREME | Great digestibility and palatability | image | |||
| Forage Alfalfa | |||||
| Forage Alfalfa | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| ASCEND | #1 yielding Alfalfa in the Ontario Trials | image | |||
| White Beans | |||||
| White Beans | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| T9903 | 92 | Early maturity | image | ||
| T9905 | 95 | Highest yielding White Bean in the Ontario Trials | image | ||

YieldGard VT® Triple: Advantage #2
