Products
Maritimes: All Products
| Grain Corn | |||||
| TRAITED GRAIN CORN | |||||
Refuge Requirements for all APPROVED Bt Corn Products in Canada: | more... | ||||
Seed Stewardship and Trait Information: | more... | ||||
Respect the Refuge - CSTA Announcement: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL R206 | 2225 | 74 | Roundup Ready® | ||
| HL R208 | 2275 | 75 | Roundup Ready® | image | |
| HL B14R | 2275 | 75 | Roundup Ready® and YieldGard® Bt | image | |
| BAXXOS RR | 2300 | 75 | Roundup Ready® | image | |
| HL B16R | 2350 | 76 | Roundup Ready® and YieldGard® Bt | image | |
| HL B211 | 2350 | 76 | YieldGard® Bt | image | |
| HL B18R | 2350 | 77 | Roundup Ready® and YieldGard® Bt | ||
| HL B22R | 2500 | 79 | Roundup Ready® and YieldGard® Bt | image | |
| HL R219 | 2500 | Roundup Ready® | image | ||
| HL B256 | 2500 | 79 | Herculex® Bt and Liberty Link® | image | |
| HL B24R | 2550 | 81 | Roundup Ready® and YieldGard® Bt | image | |
| HL R220 | 2550 | 81 | Roundup Ready® | ||
| HL R228 | 2650 | 85 | Roundup Ready® | image | |
| HL R230 | 2675 | 86 | Roundup Ready® | image | |
| HL B27R *NEW* | 2675 | 85 | Herculex® Bt/Liberty Link®/Roundup Ready® | ||
| HL B264 | 2675 | 85 | YieldGard® Bt | image | |
| HL 4227 *NEW* | 2675 | 85 | Herculex® Xtra/Liberty Link®/Roundup Ready® | ||
| HL CVR34 | 2700 | 87 | YieldGard VT® Triple | image | |
| HL R231 | 2725 | 87 | Roundup Ready® | image | |
| HL B33R | 2750 | 88 | Roundup Ready® and YieldGard® Bt | image | |
| HL CVR36 | 2750 | 88 | YieldGard VT® Triple | ||
| HL B266 | 2775 | 88 | YieldGard® Bt | image | |
| HL CVR44 | 2775 | 88 | YieldGard VT® Triple | image | |
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL 2093 | 2300 | 75 | Excellent livestock feed | image | |
| HL 2222 | 2450 | 78 | Consistent yielding hybrid | image | |
| HL 2288 | 2650 | 85 | Top yielding hybrid for maturity | image | |
| Silage Corn | |||||
| TRAITED SILAGE CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL SR06 | 2150-2350 | 70-75 | Roundup Ready® | image | |
| HL SR22 | 2400-2650 | 76-85 | Roundup Ready® | image | |
| HL SR35 | 2650-2850 | 85-92 | Roundup Ready® | image | |
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL S011 | 2200-2450 | 72-78 | Exceptional palatability | image | |
| HL S021 | 2400-2650 | 76-85 | Excellent silage hybrid | image | |
| HL S034 | 2650-2850 | 85-92 | Robust plant structure | image | |
| Soybeans | |||||
| TRAITED SOYBEANS | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| RR ROSCO | 2450 | 00.5 | Roundup Ready® | image | |
| RR RUSSELL | 2550 | 00.6 | Roundup Ready® | image | |
| HS 02R28 | 2575 | 0.2 | Roundup Ready® | ||
| HS 05R17 | 2625 | 0.5 | Roundup Ready® | ||
| LYNXRR | 2675 | 0.7 | Roundup Ready® | ||
| RR REACT | 2700 | 0.7 | Roundup Ready® | image | |
| Forage Alfalfa | |||||
| FORAGES (Alfalfa) | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| PROLIFIC II | Branch rooted for increased drought resistance and adaptability. | ||||

Refuge Requirements for all APPROVED Bt Corn Products in Canada: 


