Products
Ontario: Grain Corn
| TRAITED GRAIN CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
Respect the Refuge - CSTA Announcement: | more... | ||||
Refuge Requirements for all APPROVED Bt Corn Products in Canada: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL R208 | 2275 | 75 | Roundup Ready® | image | |
| BAXXOS RR | 2300 | 75 | Roundup Ready® | image | |
| HL B16R | 2350 | 76 | Roundup Ready® and YieldGard® Bt | image | |
| HL B18R | 2350 | 77 | Roundup Ready® and YieldGard® Bt | ||
| HL R219 | 2500 | 82 | Roundup Ready® | image | |
| HL B22R | 2500 | 79 | Roundup Ready® and YieldGard® Bt | image | |
| HL B256 | 2500 | 79 | Herculex® I/Liberty Link® | image | |
| HL R220 | 2550 | 81 | Roundup Ready® | ||
| HL B24R | 2550 | 81 | Roundup Ready® and YieldGard® Bt | image | |
| HL R228 | 2650 | 85 | Roundup Ready® | image | |
| HL B264 | 2675 | 85 | YieldGard® Bt | image | |
| HL 4227 *NEW* | 2675 | 85 | Herculex® Xtra/Roundup Ready®/Liberty Link® | ||
| HL B27R *NEW* | 2675 | 85 | Roundup Ready®/Herculex® I/Liberty Link® | ||
| Hyland SmartStax™ 8234 | 2675 | 86 | Multiple modes of action for above- and below-ground insect protection. | image | |
| HL R230 | 2675 | 86 | Roundup Ready® | image | |
| HL CVR34 | 2700 | 87 | YieldGard VT® Triple | image | |
| HL CVR36 | 2750 | 88 | YieldGard VT® Triple | ||
| HL B34R | 2750 | 88 | Roundup Ready® and YieldGard® Bt | ||
| HL B33R | 2750 | 88 | Roundup Ready® and YieldGard® Bt | image | |
| HL CVR48 | 2775 | 88 | YieldGard VT® Triple | ||
| HL CVR44 | 2775 | 88 | YieldGard VT® Triple | image | |
| HL CVR54 | 2825 | 92 | YieldGard VT® Triple | image | |
| HL B38R | 2825 | 92 | Roundup Ready® and YieldGard® Bt | image | |
| HL R238 | 2825 | 92 | Roundup Ready® | image | |
| HL CVR64 | 2900 | 97 | YieldGard VT® Triple | image | |
| HL R247 | 2900 | 97 | Roundup Ready® | ||
| HL B42R *NEW* | 2900 | 95 | Roundup Ready® and YieldGard® Bt | ||
| HL CVR68 *NEW* | 2950 | 98 | YieldGard VT® Triple | ||
| HL B40R *NEW* | 2950 | 92-98 | Roundup Ready® and YieldGard® Bt | ||
| HL B45R | 3000 | 100 | Roundup Ready® and YieldGard® Bt | image | |
| HL R265 | 3000 | 100 | Roundup Ready® | ||
| HL CVR72 | 3000 | 98 | YieldGard VT Triple® | ||
| HL CVR74 | 3050 | 101 | YieldGard VT® Triple | image | |
| HL B49R | 3100 | 101 | Roundup Ready®/Herculex® I/Liberty Link® | image | |
| HL B337 | 3300 | 108 | YieldGard® Bt | image | |
| HL B77R *NEW* | 3300 | 108 | Roundup Ready® and YieldGard® Bt | ||
| HL R277 *NEW* | 3300 | 107 | Roundup Ready® | ||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL 2017 | 2225 | 74 | Great hybrid for later planting | ||
| HL 2093 | 2300 | 75 | Excellent livestock feed | image | |
| HL 2222 | 2450 | 78 | Consistent yields | image | |
| HL 2288 | 2650 | 85 | Top yielding hybrid for maturity | image | |
| JUXXIN | 2800 | 90 | Superior spring emergence | image | |

Seed Stewardship and Trait Information: 


