Products
Ontario: Silage Corn
| TRAITED SILAGE | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL SR06 | 2150-2350 | 70-75 | Roundup Ready® | ||
| HL SR22 | 2400-2650 | 76-85 | Roundup Ready® | image | |
| HL SR35 | 2650-2850 | 85-92 | Roundup Ready® | image | |
| HL SVT50 | 2900-3100 | 95-101 | YieldGard VT® Triple | ||
| HL SR59 | 3000-3200 | 100-103 | Roundup Ready® | image | |
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL S011 | 2200-2450 | 72-78 | Exceptional plantability | image | |
| HL S021 | 2400-2650 | 76-85 | Excellent silage hybrid | image | |
| HL S034 | 2650-2850 | 85-92 | Robust plant type | image | |
| HL S058 | 3000-3200 | 100-103 | Tall leafy plant with long broad leaves | image | |
| SILAGE CORN OPTIONS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL CVR34 | 2500-2650 | 87 | YieldGard VT® Triple | ||
| HL CVR36 | 2550-2675 | 88 | YieldGard VT® Triple | ||
| HL CVR48 | 2550-2675 | 88 | YieldGard VT® Triple | ||
| HL CVR44 | 2550-2675 | 88 | YieldGard VT® Triple | image | |
| HL B38R | 2600-2750 | 92 | Roundup Ready® and YieldGard® Bt | image | |
| HL R238 | 2600-2750 | 92 | Roundup Ready® | image | |
| HL CVR54 | 2600-2750 | 92 | YieldGard VT® Triple | image | |
| HL CVR64 | 2700-2825 | 97 | YieldGard VT® Triple | image | |
| HL CVR68 | 2700-2850 | 98 | YieldGard VT® Triple | ||
| HL R265 | 2750-2900 | 100 | Roundup Ready® | ||
| HL B45R | 2750-2900 | 98 | Roundup Ready® and YieldGard® Bt | ||
| HL B295 | 2750-2900 | 101 | YieldGard® Bt | image | |
| HL CVR74 | 2775-2925 | 101 | YieldGard VT® Triple | image | |
| HL B49R | 2775-2925 | 101 | Liberty Link®/Herculex® I/Roundup Ready® | image | |
| HL R247 | 2900 | 97 | Roundup Ready® | ||
| HL B77R | 2950-3100 | 108 | Roundup Ready® and YieldGard® Bt | ||
| HL B337 | 2950-3100 | 108 | YieldGard® Bt | ||

Seed Stewardship and Trait Information: 


