Products
Quebec: All Products
| Grain Corn | |||||
| TRAITED GRAIN CORN | |||||
Refuge Requirements for all APPROVED Bt Corn Products in Canada: | more... | ||||
Respect the Refuge - CSTA Announcement: | more... | ||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL R208 | 2250 | 74 | Roundup Ready® | image | |
| HL B14R | 2275 | 75 | Roundup Ready® and YieldGard® Bt | image | |
| HL B211 | 2300 | 75 | YieldGard® Bt | image | |
| BAXXOS RR | 2275 | 76 | Roundup Ready® | image | |
| HL B16R | 2300 | 76 | Roundup Ready® and YieldGard® Bt | image | |
| HL B18R | 2350 | 77 | Roundup Ready® and YieldGard® Bt | ||
| HL B256 | 2450 | 79 | Herculex® I/Liberty Link® | image | |
| HL B22R | 2450 | 79 | Roundup Ready® and YieldGard® Bt | image | |
| HL B24R | 2500 | 81 | Roundup Ready® and YieldGard® Bt | image | |
| HL R220 | 2500 | 81 | Roundup Ready® | ||
| HL R219 | 2475 | 82 | Roundup Ready® | image | |
| HL R228 | 2600 | 84 | Roundup Ready® | image | |
| HL B27R *NEW* | 2675 | 85 | Roundup Ready®/Herculex® I/Liberty Link® | ||
| HL B264 | 2650 | 85 | YieldGard® Bt | image | |
| HL B29R | 2650 | 85 | Roundup Ready® and YieldGard® Bt | ||
| HL 4227 *NEW* | 2675 | 85 | Roundup Ready®/Herculex® Xtra/Liberty Link® | ||
| HL R230 | 2675 | 86 | Roundup Ready® | image | |
| HL R231 | 2725 | 87 | Roundup Ready® | image | |
| HL CVR34 | 2650 | 87 | YieldGard VT® Triple | image | |
| HL CVR36 | 2775 | 88 | YieldGard VT® Triple | ||
| HL CVR44 | 2775 | 88 | YieldGard VT® Triple | image | |
| HL CVR48 | 2750 | 88 | YieldGard VT® Triple | ||
| HL B34R | 2775 | 88 | Roundup Ready® and YieldGard® Bt | ||
| HL B266 | 2775 | 88 | YieldGard® Bt | image | |
| HL B33R | 2750 | 88 | Roundup Ready® and YieldGard® Bt | image | |
| HL B280 | 2800 | 90 | YieldGard® Bt | image | |
| HL R234 | 2800 | 90 | Roundup Ready® | image | |
| HL B38R | 2825 | 92 | Roundup Ready® and YieldGard® Bt | image | |
| HL B40R *NEW* | 2950 | 92-98 | Roundup Ready® and YieldGard® Bt | ||
| HL B282 | 2850 | 92 | YieldGard® Bt | image | |
| HL R238 | 2825 | 92 | Roundup Ready® | image | |
| HL CVR54 | 2825 | 92 | YieldGard VT® Triple | image | |
| HL R237 | 2825 | 92 | Roundup Ready® | ||
| HL B286 | 2900 | 95 | YieldGard® Bt | image | |
| HL B42R *NEW* | 2900 | 95 | Roundup Ready® and YieldGard® Bt | ||
| HL R247 | 2900 | 97 | Roundup Ready® | ||
| HL CVR64 | 2900 | 97 | YieldGard VT® Triple | image | |
| HL CVR68 *NEW* | 2925 | 98 | YieldGard VT® Triple | ||
| HL R257 | 2950 | 98 | Roundup Ready® | image | |
| HL CVR74 | 2950 | 100 | YieldGard VT® Triple | ||
| HL B45R | 2950 | 100 | Roundup Ready® and YieldGard® Bt | image | |
| HL B292 | 2950 | 100 | YieldGard® Bt | image | |
| HL B294 | 2925 | 100 | YieldGard® Bt | image | |
| HL R265 | 3000 | 100 | Roundup Ready® | ||
| HL CVR72 | 3000 | 100 | YieldGard VT® Triple | ||
| HL B49R | 3000 | 101 | Roundup Ready® and YieldGard® Bt | image | |
| HL B295 | 2950 | 101 | YieldGard® Bt | image | |
| HL R277 *NEW* | 3300 | 107 | Roundup Ready® | ||
| HL B337 | 3300 | 108 | YieldGard® Bt | image | |
| HL B77R *NEW* | 3300 | 108 | Roundup Ready® and YieldGard® Bt | ||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL 2017 | 2225 | 74 | Early corn hybrid | image | |
| HL 2093 | 2275 | 75 | Excellent livestock feed | image | |
| HL 2222 | 2400 | 77 | Consistent yields | image | |
| HL 2288 | 2600 | 84 | Top yielding hybrid | image | |
| HL 2368 | 2800 | 90 | Solid agronomic package | image | |
| JUXXIN | 2800 | 90 | Superior spring emergence | image | |
| HL 2507 | 2925 | 95 | Tall robust plant | image | |
| HL 2515 | 3000 | 100 | Very adaptable hybrid | ||
| Silage Corn | |||||
| TRAITED SILAGE CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL SR06 | 2200-2400 | 70-75 | Roundup Ready® | image | |
| HL SR22 | 2400-2650 | 76-85 | Roundup Ready® Leafy | image | |
| HL SR35 | 2650-2850 | 85-92 | Roundup Ready® | image | |
| HL SR42 | 2800-3050 | 90-100 | Roundup Ready® Leafy | image | |
| HL SVT50 *NEW* | 2900-3100 | 95-101 | YieldGard VT® Triple | ||
| HL SR59 | 3000-3200 | 100-103 | Roundup Ready® Leafy | image | |
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL S007 | 2150-2350 | 70-75 | Excellent yield potential | ||
| HL S011 | 2300-2500 | 72-78 | Exceptional palatability | image | |
| HL S021 | 2400-2650 | 76-85 | Excellent silage hybrid | image | |
| HL S034 | 2650-2850 | 85-92 | Robust plant type | image | |
| HL S041 | 2800-3050 | 90-100 | Top yielding silage hybrid | image | |
| HL S047 | 2850-3150 | 92-102 | Consistent tonnage | image | |
| HL S058 | 3000-3200 | 100-103 | Tall, leafy plant with long broad leaves | image | |
| Soybeans | |||||
| TRAITED SOYBEANS | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HS 02R28 | 2575 | 0.2 | Roundup Ready® | ||
| HS 05R17 | 2625 | 0.5 | Roundup Ready® | ||
| RR ROSCO | 2450 | 00.5 | Roundup Ready® | image | |
| RR RUSSELL | 2550 | 00.6 | Roundup Ready® | image | |
| HS 005R04 | 2575 | 00.7 | Roundup Ready® | ||
| RR REACT | 2700 | 0.7 | Roundup Ready® | image | |
| HS 11R46 | 2850 | 1.1 | Roundup Ready® | ||
| HS 12R42 | 2825 | 1.2 | Roundup Ready® | ||
| 5201RR2Y | 3025 | 2.0 | Genuity™ Roundup Ready 2 Yield™ | ||
| HS 24R45 | 3175 | 2.4 | Roundup Ready® | image | |
| HS 24RYS01 | 3175 | 2.4 | Genuity™ Roundup Ready 2 Yield™ | ||
| CLASSIC SOYBEANS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| MADISON | 2700 | 0.7 | Excellent yield potential | image | |
| ENTERPRISE | 2700 | 0.7 | Well-rounded package | ||
| COLBY | 2800 | 1.1 | Excellent plant structure | image | |
| HS 13C38 | 2850 | 1.3 | Excellent yield potential | ||
| HUDSON | 2850 | 1.3 | Very adaptable | ||
| SHERWIN | 2950 | 1.9 | Excellent yield potential on all soil types | ||
| Soya | |||||
| Roundup Ready® Soya | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| RR RUSSELL | 2550 | 00.6 | Roundup Ready® | image | |
| 5201RR2Y | 3025 | 2.0 | Genuity™ Roundup Ready 2 Yield™ | ||
| RR RODNEY | 3100 | 2.2 | Roundup Ready® | image | |
| HS 24RYS01 | 3175 | 2.4 | Genuity™ Roundup Ready 2 Yield™ | ||
| HS 24R45 | 3175 | 2.4 | Roundup Ready® | image | |
| Winter Cereals | |||||
| Soft Red Winter Wheat | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| EMMIT | Mid-Full Maturity | Good Fusarium tolerance | image | ||
| BRANSON | Mid Maturity | Good Fusarium tolerance | |||
| Hard Red Winter Wheat | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| WENTWORTH | Mid-Full Maturity | New top yielding HRW wheat | image | ||
| Soft White Winter Wheat | |||||
Farmers Feed Cities: Hyland Seeds supports Farmers Feed Cities - see file for complete statement | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| AVA | Full Season Maturity | Excellent yield potential | |||
| Forage Alfalfa | |||||
| Forage Alfalfa | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| PROLIFIC II | Branch rooted for increased drought resistance and adaptability. | ||||
| White Beans | |||||
| White Beans | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| T9903 | 92 | Early maturity | image | ||
| HY 4181 | 94 | Early maturity | image | ||
| T9905 | 95 | Highest yielding white bean in the Ontario trials | image | ||

Refuge Requirements for all APPROVED Bt Corn Products in Canada: 


