Products
Quebec: Grain Corn
| TRAITED GRAIN CORN | |||||
Refuge Requirements for all APPROVED Bt Corn Products in Canada: | more... | ||||
Respect the Refuge - CSTA Announcement: | more... | ||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL R208 | 2250 | 74 | Roundup Ready® | image | |
| HL B14R | 2275 | 75 | Roundup Ready® and YieldGard® Bt | image | |
| HL B211 | 2300 | 75 | YieldGard® Bt | image | |
| BAXXOS RR | 2275 | 76 | Roundup Ready® | image | |
| HL B16R | 2300 | 76 | Roundup Ready® and YieldGard® Bt | image | |
| HL B18R | 2350 | 77 | Roundup Ready® and YieldGard® Bt | ||
| HL B256 | 2450 | 79 | Herculex® I/Liberty Link® | image | |
| HL B22R | 2450 | 79 | Roundup Ready® and YieldGard® Bt | image | |
| HL B24R | 2500 | 81 | Roundup Ready® and YieldGard® Bt | image | |
| HL R220 | 2500 | 81 | Roundup Ready® | ||
| HL R219 | 2475 | 82 | Roundup Ready® | image | |
| HL R228 | 2600 | 84 | Roundup Ready® | image | |
| HL B27R *NEW* | 2675 | 85 | Roundup Ready®/Herculex® I/Liberty Link® | ||
| HL B264 | 2650 | 85 | YieldGard® Bt | image | |
| HL B29R | 2650 | 85 | Roundup Ready® and YieldGard® Bt | ||
| HL 4227 *NEW* | 2675 | 85 | Roundup Ready®/Herculex® Xtra/Liberty Link® | ||
| HL R230 | 2675 | 86 | Roundup Ready® | image | |
| HL R231 | 2725 | 87 | Roundup Ready® | image | |
| HL CVR34 | 2650 | 87 | YieldGard VT® Triple | image | |
| HL B33R | 2750 | 88 | Roundup Ready® and YieldGard® Bt | image | |
| HL CVR44 | 2775 | 88 | YieldGard VT® Triple | image | |
| HL CVR48 | 2750 | 88 | YieldGard VT® Triple | ||
| HL B34R | 2775 | 88 | Roundup Ready® and YieldGard® Bt | ||
| HL B266 | 2775 | 88 | YieldGard® Bt | image | |
| HL CVR36 | 2775 | 88 | YieldGard VT® Triple | ||
| HL R234 | 2800 | 90 | Roundup Ready® | image | |
| HL B280 | 2800 | 90 | YieldGard® Bt | image | |
| HL B40R *NEW* | 2950 | 92-98 | Roundup Ready® and YieldGard® Bt | ||
| HL R238 | 2825 | 92 | Roundup Ready® | image | |
| HL B282 | 2850 | 92 | YieldGard® Bt | image | |
| HL CVR54 | 2825 | 92 | YieldGard VT® Triple | image | |
| HL R237 | 2825 | 92 | Roundup Ready® | ||
| HL B38R | 2825 | 92 | Roundup Ready® and YieldGard® Bt | image | |
| HL B286 | 2900 | 95 | YieldGard® Bt | image | |
| HL B42R *NEW* | 2900 | 95 | Roundup Ready® and YieldGard® Bt | ||
| HL CVR64 | 2900 | 97 | YieldGard VT® Triple | image | |
| HL R247 | 2900 | 97 | Roundup Ready® | ||
| HL R257 | 2950 | 98 | Roundup Ready® | image | |
| HL CVR68 *NEW* | 2925 | 98 | YieldGard VT® Triple | ||
| HL B292 | 2950 | 100 | YieldGard® Bt | image | |
| HL B294 | 2925 | 100 | YieldGard® Bt | image | |
| HL R265 | 3000 | 100 | Roundup Ready® | ||
| HL CVR72 | 3000 | 100 | YieldGard VT® Triple | ||
| HL CVR74 | 2950 | 100 | YieldGard VT® Triple | ||
| HL B45R | 2950 | 100 | Roundup Ready® and YieldGard® Bt | image | |
| HL B295 | 2950 | 101 | YieldGard® Bt | image | |
| HL B49R | 3000 | 101 | Roundup Ready® and YieldGard® Bt | image | |
| HL R277 *NEW* | 3300 | 107 | Roundup Ready® | ||
| HL B337 | 3300 | 108 | YieldGard® Bt | image | |
| HL B77R *NEW* | 3300 | 108 | Roundup Ready® and YieldGard® Bt | ||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL 2017 | 2225 | 74 | Early corn hybrid | image | |
| HL 2093 | 2275 | 75 | Excellent livestock feed | image | |
| HL 2222 | 2400 | 77 | Consistent yields | image | |
| HL 2288 | 2600 | 84 | Top yielding hybrid | image | |
| JUXXIN | 2800 | 90 | Superior spring emergence | image | |
| HL 2368 | 2800 | 90 | Solid agronomic package | image | |
| HL 2507 | 2925 | 95 | Tall robust plant | image | |
| HL 2515 | 3000 | 100 | Very adaptable hybrid | ||

Refuge Requirements for all APPROVED Bt Corn Products in Canada: 


