Products
Quebec: Silage Corn
| TRAITED SILAGE CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL SR06 | 2200-2400 | 70-75 | Roundup Ready® | image | |
| HL SR22 | 2400-2650 | 76-85 | Roundup Ready® Leafy | image | |
| HL SR35 | 2650-2850 | 85-92 | Roundup Ready® | image | |
| HL SR42 | 2800-3050 | 90-100 | Roundup Ready® Leafy | image | |
| HL SVT50 *NEW* | 2900-3100 | 95-101 | YieldGard VT® Triple | ||
| HL SR59 | 3000-3200 | 100-103 | Roundup Ready® Leafy | image | |
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL S007 | 2150-2350 | 70-75 | Excellent yield potential | ||
| HL S011 | 2300-2500 | 72-78 | Exceptional palatability | image | |
| HL S021 | 2400-2650 | 76-85 | Excellent silage hybrid | image | |
| HL S034 | 2650-2850 | 85-92 | Robust plant type | image | |
| HL S041 | 2800-3050 | 90-100 | Top yielding silage hybrid | image | |
| HL S047 | 2850-3150 | 92-102 | Consistent tonnage | image | |
| HL S058 | 3000-3200 | 100-103 | Tall, leafy plant with long broad leaves | image | |

Seed Stewardship and Trait Information: 


