Products
North Dakota: All Products
| Grain Corn | |||||
| TRAITED GRAIN CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL R208 | 75 | Roundup Ready® | image | ||
| HL B14R | 75 | Roundup Ready® and YieldGard® Bt | image | ||
| HL B16R | 76 | Roundup Ready® and YieldGard® Bt | image | ||
| HL B211 | 76 | YieldGard® Bt | image | ||
| BAXXOS RR | 76 | Roundup Ready® | image | ||
| HL B18R | 77 | Roundup Ready® and YieldGard® Bt | |||
| HL B22R | 79 | Roundup Ready® and YieldGard® Bt | image | ||
| HL B256 | 79 | Herculex® Bt and Liberty Link® | image | ||
| HL R220 | 81 | Roundup Ready® | |||
| HL B24R | 81 | Roundup Ready® and YieldGard® Bt | image | ||
| HL R219 | 82 | Roundup Ready® | image | ||
| HL B27R *NEW* | 85 | Roundup Ready®/Herculex® I/Liberty Link® | |||
| HL 4227 *NEW* | 85 | Herculex® Xtra/Roundup Ready®/Liberty Link® | |||
| HL B264 | 85 | YieldGard® Bt | image | ||
| HL R228 | 85 | Roundup Ready® | image | ||
| HL B32R *NEW* | 86 | Agrisure® GT/CB/LL | |||
| HL R230 | 86 | Roundup Ready® | image | ||
| HL CVR34 | 87 | YieldGard VT® Triple | image | ||
| HL R231 | 87 | Roundup Ready® | image | ||
| HL B33R | 88 | Roundup Ready® and YieldGard® Bt | image | ||
| HL CVR44 | 88 | YieldGard VT® Triple | image | ||
| HL CVR48 | 88 | YieldGard VT® Triple | |||
| HL B266 | 88 | YieldGard® Bt | image | ||
| HL B34R | 88 | Roundup Ready® and YieldGard® Bt | |||
| HL CVR36 | 88 | YieldGard VT® Triple | |||
| HL B280 | 90 | YieldGard® Bt | image | ||
| HL R238 | 92 | Roundup Ready® | image | ||
| HL B38R | 92 | Roundup Ready® and YieldGard® Bt | image | ||
| HL R234 | 92 | Roundup Ready® | image | ||
| HL B282 | 92 | YieldGard® Bt | image | ||
| HL CVR54 | 92 | YieldGard VT® Triple | image | ||
| HL B40R *NEW* | 92-98 | Roundup Ready® and YieldGard® Bt | |||
| HL B42R *NEW* | 95 | Roundup Ready® and YieldGard® Bt | |||
| HL R247 | 97 | Roundup Ready® | |||
| HL CVR64 | 97 | YieldGard VT® Triple | image | ||
| HL CVR68 *NEW* | 98 | YieldGard VT® Triple | |||
| HL R257 | 100 | Roundup Ready® | image | ||
| HL B45R | 100 | Roundup Ready® and YieldGard® Bt | image | ||
| HL R265 | 100 | Roundup Ready® | |||
| HL B294 | 100 | YieldGard® Bt | image | ||
| HL CVR72 | 100 | YieldGard VT® Triple | |||
| HL CVR74 | 101 | YieldGard VT® Triple | image | ||
| HL B49R | 101 | Herculex® I/Liberty Link® /Roundup Ready® | image | ||
| HL B295 | 101 | YieldGard® Bt | image | ||
| HL B315 | 105 | YieldGard® Bt | |||
| HL B77R *NEW* | 108 | Roundup Ready® and YieldGard® | |||
| HL R277 *NEW* | 108 | Roundup Ready® | |||
| HL B337 | 108 | YieldGard® Bt | image | ||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL 2093 | 75 | Excellent livestock feed | image | ||
| HL 2222 | 78 | Consistent yields | image | ||
| HL 2288 | 85 | Top yielding hybrid | image | ||
| JUXXIN | 90 | Superior spring emergence | image | ||
| HL 2368 | 92 | Consistent ear size | image | ||
| HL 2515 | 100 | Very adaptable hybrid | image | ||
| HL 2507 | 100 | Tall robust plant | image | ||
| HL 2677 | 107 | High yielding grain corn | image | ||
| Silage Corn | |||||
| TRAITED SILAGE CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL SR06 | 70-75 | Roundup Ready® | image | ||
| HL SR22 | 76-85 | Roundup Ready® Leafy | image | ||
| HL SR35 | 85-92 | Roundup Ready® | image | ||
| HL SR42 | 90-100 | Roundup Ready® Leafy | image | ||
| HL SVT50 | 95-101 | YieldGard VT® Triple | |||
| HL SR59 | 100-103 | Roundup Ready® Leafy | image | ||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL S007 | 70-75 | Great early silage hybrid | image | ||
| HL S011 | 72-78 | Exceptional palatability | image | ||
| HL S021 | 76-85 | Excellent silage hybrid | image | ||
| HL S034 | 85-92 | Robust plant type | image | ||
| HL S041 | 90-100 | Top yielding silage hybrid | image | ||
| HL S047 | 92-102 | Consistent tonnage | image | ||
| HL S058 | 100-103 | Tall leafy plant with long broad leaves | image | ||
| Soybeans | |||||
| TRAITED SOYBEANS | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| RR RUSSELL | .006 | Roundup Ready® | image | ||
| HS 02R28 | 0.2 | Roundup Ready® | |||
| RR RIDGEWAY | 0.2 | Roundup Ready® | |||
| RR RUGGED | 0.3 | Roundup Ready® | |||
| RR ROSCO | 00.5 | Roundup Ready® | image | ||
| RR ROCKPORT | 0.6 | Roundup Ready® | |||
| HS 005R04 | 00.7 | Roundup Ready® | |||
| RR RICHWOOD | 0.9 | Roundup Ready® | |||
| Navy Beans | |||||
| NAVY BEANS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| T9903 | 93 | Mid-Season Maturity | image | ||
| HY 4181 | 94 | Early Maturity | image | ||
| T9905 | 99 | Upright Growth for Direct Harvest Potential | image | ||

Seed Stewardship and Trait Information: 


