Products
Alberta: Grain Corn
| TRAITED GRAIN CORN | |||||
Respect the Refuge - CSTA Announcement: | more... | ||||
Refuge Requirements for all APPROVED Bt Corn Products in Canada: | more... | ||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL R206 | 2200 | 74 | Roundup Ready® | ||
| HL R208 | 2225 | 75 | Roundup Ready® | image | |
| BAXXOS RR | 2250 | 76 | Roundup Ready® | image | |
| HL B14R | 2275 | 75 | Roundup Ready® and YieldGard® Bt | image | |
| HL B16R | 2300 | 76 | Roundup Ready® and YieldGard® Bt | image | |
| HL B211 | 2300 | 76 | YieldGard® Bt | image | |
| HL B18R | 2350 | 77 | Roundup Ready® and YieldGard® Bt | ||
| HL R219 | 2375 | 82 | Roundup Ready® | image | |
| HL B22R | 2400 | 79 | Roundup Ready® and YieldGard® Bt | image | |
| HL B256 | 2400 | 79 | Herculex® Bt and LibertyLink® | image | |
| HL R220 | 2475 | 81 | Roundup Ready® | ||
| HL B24R | 2475 | 81 | Roundup Ready® and YieldGard® Bt | image | |
| HL R228 | 2500 | 85 | Roundup Ready® | image | |
| HL B27R *NEW* | 2550 | 85 | Roundup Ready® and YieldGard® Bt | ||
| HL R230 | 2575 | 86 | Roundup Ready® | image | |
| HL B264 | 2600 | 82 | YieldGard® Bt | image | |
| HL R231 | 2600 | 87 | Roundup Ready® | image | |
| HL CVR34 | 2600 | 82 | YieldGard VT® Triple | image | |
| HL CVR44 | 2650 | 85 | YieldGard VT® Triple | image | |
| HL B33R | 2650 | 87 | Roundup Ready® and YieldGard® Bt | image | |
| HL CVR48 | 2750 | 88 | YieldGard VT® Triple | ||
| HL B34R | 2750 | 88 | Roundup Ready® and YieldGard® Bt | ||
| HL CVR36 | 2775 | 88 | YieldGard VT® Triple | ||
| HL R234 | 2825 | 92 | Roundup Ready® | image | |
| HL CVR54 | 2850 | 92 | YieldGard VT® Triple | image | |
| HL B45R | 3000 | 98 | Roundup Ready® and YieldGard® Bt | image | |
| HL B49R | 3100 | 101 | Herculex® Bt/Liberty Link®/Roundup Ready® | image | |
| HL B77R *NEW* | 3300 | 108 | Roundup Ready® and YieldGard® Bt | ||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL 2093 | 2225 | 75 | Exceptional yield potential | image | |
| HL 2222 | 2375 | 78 | Consistent yield potential | image | |
| HL 2288 | 2525 | 85 | Top yielding hybrid for maturity | image | |
| JUXXIN | 2800 | 90 | Exceptional plant health | image | |

Respect the Refuge - CSTA Announcement: 


